Pricing Guide
Plumber Pricing Guide Australia 2026
How much do plumbers charge in Australia? See typical prices for hot water systems, pipe repairs, bathroom renovations, and more.
Below are typical prices Australian plumbers charge for common services and materials. These prices are based on industry averages and include GST. Actual prices vary depending on location, complexity, access, and the specific products used.
Use this as a guide when planning your project or benchmarking your own rates. If you're a plumber looking to send professional quotes faster, check out RipperQuote's plumber quoting software.
Materials & Equipment
| Service / Item | Unit | Typical Price (inc. GST) |
|---|---|---|
| Electric Hot Water System 50L | each | $1,150 |
| Electric Hot Water System 250L | each | $1,850 |
| Gas Continuous Flow Hot Water System | each | $2,350 |
| Solar Hot Water System | each | $5,200 |
| Heat Pump Hot Water System | each | $4,100 |
| Copper Pipe 15mm per metre | per metre | $28 |
| Copper Pipe 20mm per metre | per metre | $38 |
| PVC Pipe 40mm per metre | per metre | $18 |
| PVC Pipe 65mm per metre | per metre | $24 |
| PVC Pipe 100mm per metre | per metre | $32 |
| PEX Pipe 16mm per metre | per metre | $12 |
| PEX Pipe 20mm per metre | per metre | $16 |
| Copper Elbow 15mm | each | $7 |
| Copper Elbow 20mm | each | $9 |
| Copper Tee 15mm | each | $8 |
| Copper Tee 20mm | each | $11 |
| Copper Coupling 15mm | each | $5 |
| Copper Reducer 20mm to 15mm | each | $8 |
| Ball Valve 15mm | each | $22 |
| Ball Valve 20mm | each | $28 |
| Gate Valve 20mm | each | $35 |
| Non-Return Valve 20mm | each | $42 |
| PVC Elbow 100mm | each | $14 |
| PVC Junction 100mm | each | $22 |
| Basin Mixer Tap - Standard | each | $185 |
| Basin Mixer Tap - Premium | each | $380 |
| Kitchen Mixer Tap - Standard | each | $220 |
| Kitchen Mixer Tap - Pull-Out | each | $380 |
| Shower Mixer Tap | each | $195 |
| Bath Mixer Tap | each | $210 |
| Laundry Tap Set | each | $95 |
| Toilet Suite - Standard | each | $480 |
| Toilet Suite - Back to Wall | each | $680 |
| Wall Hung Toilet | each | $1,250 |
| Bidet Toilet Seat | each | $850 |
| Ceramic Basin - Standard | each | $180 |
| Vanity Unit with Basin | each | $650 |
| Kitchen Sink - Stainless Steel Single Bowl | each | $320 |
| Kitchen Sink - Stainless Steel Double Bowl | each | $450 |
| Laundry Tub | each | $380 |
| Shower Mixer - Standard | each | $195 |
| Shower Head - Standard | each | $75 |
| Shower Head - Rain Overhead | each | $280 |
| Shower Screen - Frameless | each | $1,100 |
| Shower Base - Tiled | each | $450 |
| Gas Bayonet Fitting | each | $280 |
| Backflow Prevention Valve - Supply | each | $580 |
| Gutter - Colorbond per metre | per metre | $48 |
| Downpipe - Colorbond per metre | per metre | $42 |
| Roof Flashing - New Install per metre | per metre | $85 |
| Gutter Guard per metre | per metre | $38 |
| Tempering Valve Supply and Install | each | $260 |
| Pressure Limiting Valve | each | $220 |
| Flexi Hose Connector | each | $28 |
| Cistern Mechanism Replacement | each | $95 |
Labour & Installation
| Service / Item | Unit | Typical Price (inc. GST) |
|---|---|---|
| Hot Water System Installation Labour | each | $650 |
| Tap Installation Labour | each | $165 |
| Toilet Installation Labour | each | $280 |
| Shower Installation Labour | each | $480 |
| Backflow Prevention Valve Installation | each | $380 |
| Gutter and Downpipe Installation Labour | per hour | $120 |
| Plumber - Standard Rate | per hour | $130 |
| Plumber - After Hours Rate | per hour | $210 |
| Apprentice Plumber Rate | per hour | $75 |
| Plumber - Day Rate | per day | $980 |
Services
| Service / Item | Unit | Typical Price (inc. GST) |
|---|---|---|
| Gas Meter Connection | each | $850 |
| Gas Fitting - Per Point | each | $420 |
| Gas Compliance Certificate | each | $220 |
| Gas Pressure Test | each | $180 |
| Blocked Drain - Electric Snake | each | $280 |
| Blocked Drain - Jet Blaster | each | $480 |
| CCTV Drain Inspection | each | $380 |
| Drain Excavation and Repair per metre | per metre | $450 |
| Backflow Prevention Testing | each | $180 |
| Roof Flashing Repair | each | $350 |
| Call-Out Fee | each | $120 |
| Plumbing Compliance Certificate | each | $250 |
| Leak Detection Service | each | $320 |
| Water Meter Installation | each | $480 |
| Dishwasher Connection | each | $180 |
What Affects the Price?
- Location — metro areas tend to be cheaper due to competition; regional and remote areas cost more
- Complexity — straightforward replacements are cheaper than custom work or renovations
- Access — tight crawl spaces, multi-storey buildings, and difficult access add to labour costs
- Materials — premium brands and products cost more than standard options
- Urgency — after-hours and emergency call-outs typically cost 50-100% more
Are You a Plumber?
Stop spending your evenings typing up quotes. Talk through the job, send a professional quote in 2 minutes.
Try RipperQuote FreeThe First Quote Sent Usually Wins the Job.
Stop losing jobs to tradies who quote faster. Start sending in minutes.
Get Started Free