Pricing Guide
Landscaper Pricing Guide Australia 2026
How much do landscapers charge in Australia? See typical prices for turf, paving, retaining walls, and more.
Below are typical prices Australian landscapers charge for common services and materials. These prices are based on industry averages and include GST. Actual prices vary depending on location, complexity, access, and the specific products used.
Use this as a guide when planning your project or benchmarking your own rates. If you're a landscaper looking to send professional quotes faster, check out RipperQuote's landscaper quoting software.
Materials & Equipment
| Service / Item | Unit | Typical Price (inc. GST) |
|---|---|---|
| Natural Turf Supply & Lay — Sir Walter | per m² | $32 |
| Natural Turf Supply & Lay — Couch | per m² | $22 |
| Natural Turf Supply & Lay — Kikuyu | per m² | $20 |
| Synthetic Turf Supply & Install | per m² | $85 |
| Mulch Supply & Spread | m3 | $95 |
| Concrete Pavers Supply & Lay | per m² | $110 |
| Stone Pavers Supply & Lay | per m² | $180 |
| Retaining Wall — Timber Sleepers per m2 | per m² | $320 |
| Retaining Wall — Concrete Block per m2 | per m² | $420 |
| Retaining Wall — Rock/Boulder | per m² | $380 |
| Irrigation — Drip Line per metre | per metre | $12 |
| Irrigation Controller Supply & Install | each | $350 |
| Plant Supply — Small (200mm pot) | each | $18 |
| Plant Supply — Medium (300mm pot) | each | $35 |
| Plant Supply — Large (400mm pot) | each | $75 |
| Feature Tree Supply & Plant | each | $350 |
| Top Soil Supply & Spread | m3 | $85 |
| Fill/Base Material Supply | m3 | $75 |
| Sand Supply | m3 | $80 |
| Outdoor Garden Lighting — Spike Light | each | $120 |
| Outdoor Garden Lighting — Bollard | each | $180 |
| Outdoor Lighting — 12V Transformer | each | $220 |
| Garden Edging — Steel per metre | per metre | $28 |
| Garden Edging — Timber per metre | per metre | $35 |
| Garden Edging — Concrete per metre | per metre | $40 |
| Raised Garden Bed — Timber | each | $450 |
| Raised Garden Bed — Colorbond | each | $380 |
| Ag Drain / Subsoil Drainage per metre | per metre | $55 |
| Stormwater Drainage per metre | per metre | $65 |
| Drainage Pit / Grate | each | $280 |
| Decorative Gravel / Pebble Supply & Spread | m3 | $130 |
| Landscape Fabric / Weed Mat | per m² | $6 |
| Stepping Stones Supply & Lay | each | $55 |
| Timber Deck — Treated Pine per m2 | per m² | $320 |
| Letterbox Supply & Install | each | $350 |
Labour & Installation
| Service / Item | Unit | Typical Price (inc. GST) |
|---|---|---|
| Garden Maintenance — Hourly | per hour | $75 |
| Garden Bed Preparation | per m² | $45 |
| Weed Treatment — Manual Removal | per hour | $75 |
| Trenching per metre | per metre | $35 |
| Landscaper Hourly Rate | per hour | $75 |
| Landscaper Day Rate | per day | $550 |
| Labourer Hourly Rate | per hour | $55 |
| Labourer Day Rate | per day | $400 |
Services
| Service / Item | Unit | Typical Price (inc. GST) |
|---|---|---|
| Lawn Mowing — Standard Block | each | $65 |
| Lawn Mowing — Large Block | each | $130 |
| Hedge Trimming per metre | per metre | $12 |
| Tree Pruning — Small Tree | each | $250 |
| Tree Pruning — Medium Tree | each | $550 |
| Tree Removal — Small | each | $450 |
| Tree Removal — Medium | each | $1,200 |
| Tree Removal — Large | each | $3,500 |
| Stump Grinding | each | $250 |
| Irrigation System — Pop-Up Sprinklers | per m² | $18 |
| Garden Waste Removal — Trailer Load | each | $180 |
| Garden Waste Removal — Truck Load | each | $450 |
| Pressure Washing — Paths & Driveways | per m² | $8 |
| Lawn Aeration | per m² | $5 |
| Lawn Top Dressing | per m² | $8 |
| Weed Treatment — Spray | per m² | $5 |
| Bobcat Hire — Half Day | each | $550 |
| Bobcat Hire — Full Day | per day | $950 |
| Mini Excavator Hire — Half Day | each | $450 |
| Mini Excavator Hire — Full Day | per day | $750 |
| Fertilising — Lawn | per m² | $4 |
| Lawn Dethatching / Scarifying | per m² | $5 |
| Fire Pit Area — Supply & Build | each | $1,200 |
| Clothesline Install | each | $250 |
| Landscaper Call-Out Fee | each | $85 |
| Rubbish / Hard Waste Removal | each | $250 |
| Compaction / Plate Compactor Hire | per day | $120 |
What Affects the Price?
- Location — metro areas tend to be cheaper due to competition; regional and remote areas cost more
- Complexity — straightforward replacements are cheaper than custom work or renovations
- Access — tight crawl spaces, multi-storey buildings, and difficult access add to labour costs
- Materials — premium brands and products cost more than standard options
- Urgency — after-hours and emergency call-outs typically cost 50-100% more
Are You a Landscaper?
Stop spending your evenings typing up quotes. Talk through the job, send a professional quote in 2 minutes.
Try RipperQuote FreeThe First Quote Sent Usually Wins the Job.
Stop losing jobs to tradies who quote faster. Start sending in minutes.
Get Started Free