Pricing Guide
Builder Pricing Guide Australia 2026
How much do builders charge in Australia? See typical prices for decks, renovations, framing, and more.
Below are typical prices Australian builders charge for common services and materials. These prices are based on industry averages and include GST. Actual prices vary depending on location, complexity, access, and the specific products used.
Use this as a guide when planning your project or benchmarking your own rates. If you're a builder looking to send professional quotes faster, check out RipperQuote's builder quoting software.
Materials & Equipment
| Service / Item | Unit | Typical Price (inc. GST) |
|---|---|---|
| Framing Timber (90x45 treated pine) | per metre | $9 |
| Framing Timber (140x45 treated pine) | per metre | $13 |
| Steel Beam (150UB) | per metre | $185 |
| Steel Beam (200UB) | per metre | $240 |
| LVL Beam (240x45) | per metre | $38 |
| LVL Beam (300x63) | per metre | $72 |
| Structural Post (90x90 treated pine) | per metre | $18 |
| Structural Steel Column (SHS 100x100) | per metre | $135 |
| Concrete Supply (N20 standard mix) | per lot | $380 |
| Concrete Supply (N32 high strength) | per lot | $420 |
| Concrete Footings (strip footing) | per metre | $165 |
| Concrete Pad Footing | each | $280 |
| Concrete Slab (100mm on ground) | per m² | $110 |
| Formwork (standard footing) | per m² | $75 |
| Reinforcing Steel Mesh (SL82) | per m² | $22 |
| Plasterboard (10mm standard) | per m² | $28 |
| Plasterboard (13mm fire rated) | per m² | $38 |
| Cement Sheet (6mm compressed) | per m² | $42 |
| Brick Supply and Lay | per m² | $195 |
| Render (acrylic finish) | per m² | $68 |
| Insulation Batts (R2.5 wall) | per m² | $18 |
| Insulation Batts (R5.0 ceiling) | per m² | $28 |
| Spray Foam Insulation | per m² | $55 |
| Sarking (wall wrap) | per m² | $12 |
| Colorbond Roofing (corrugated) | per m² | $65 |
| Concrete Roof Tiles | per m² | $85 |
| Ridge Capping (Colorbond) | per metre | $42 |
| Guttering (Colorbond quad gutter) | per metre | $48 |
| Downpipes (Colorbond 90mm) | per metre | $38 |
| Hardwood Timber Flooring (spotted gum) | per m² | $145 |
| Laminate Flooring | per m² | $65 |
| Vinyl Plank Flooring | per m² | $72 |
| Carpet Supply and Install | per m² | $85 |
| Floor Tiles (600x600 porcelain) | per m² | $95 |
| Wall Tiles (300x600 ceramic) | per m² | $82 |
| Internal Door (hollow core) | each | $220 |
| Internal Door (solid core) | each | $420 |
| Sliding Door (aluminium 2.4m) | each | $1,350 |
| Bifold Door (aluminium 3.6m) | each | $3,800 |
| External Entry Door (solid timber) | each | $1,250 |
| Door Hardware Set (lever handle) | each | $85 |
| Standard Window (aluminium 1200x900) | each | $480 |
| Large Window (aluminium 1800x1200) | each | $780 |
| Sliding Window (aluminium 1500x900) | each | $520 |
| Awning Window (aluminium 900x600) | each | $380 |
| Hardwood Decking (merbau) | per m² | $165 |
| Composite Decking | per m² | $185 |
| Deck Posts (treated 100x100) | each | $45 |
| Balustrade (aluminium and glass) | per metre | $420 |
| Balustrade (timber) | per metre | $195 |
| Colorbond Fencing (1.8m high) | per metre | $135 |
| Timber Paling Fence (1.8m high) | per metre | $115 |
| Fence Gate (single pedestrian) | each | $450 |
| Waterproofing (bathroom floor and walls) | per m² | $65 |
| Waterproofing (balcony/external) | per m² | $85 |
| Shelving (adjustable melamine) | per metre | $85 |
| Skirting Board (pine 90mm) | per metre | $18 |
| Architrave (pine 65mm) | per metre | $15 |
| Cornice (cove 75mm) | per metre | $16 |
Labour & Installation
| Service / Item | Unit | Typical Price (inc. GST) |
|---|---|---|
| Carpenter (qualified tradesperson) | per hour | $95 |
| Carpenter (day rate) | per day | $720 |
| Labourer | per hour | $65 |
| Labourer (day rate) | per day | $490 |
| Foreman / Site Supervisor | per hour | $115 |
| Foreman (day rate) | per day | $880 |
Services
| Service / Item | Unit | Typical Price (inc. GST) |
|---|---|---|
| Demolition (internal strip out) | per m² | $65 |
| Demolition (full structure) | per m² | $95 |
| Wall Removal (non-load bearing) | each | $850 |
| Wall Removal (load bearing with engineer) | each | $3,500 |
| Skip Bin 4m3 | each | $480 |
| Skip Bin 6m3 | each | $650 |
| Waterproofing (shower recess) | each | $680 |
| Site Clean (progress clean) | each | $450 |
| Site Clean (final/handover clean) | each | $850 |
| Rubbish Removal (per load) | each | $350 |
| Temporary Fencing (per panel per week) | each | $18 |
Other
| Service / Item | Unit | Typical Price (inc. GST) |
|---|---|---|
| Built-in Wardrobe (standard 2.4m wide) | each | $2,200 |
| Built-in Wardrobe (walk-in fit out) | each | $3,800 |
| Custom Joinery (cabinetwork) | per metre | $950 |
| Staircase (timber straight flight) | each | $6,500 |
What Affects the Price?
- Location — metro areas tend to be cheaper due to competition; regional and remote areas cost more
- Complexity — straightforward replacements are cheaper than custom work or renovations
- Access — tight crawl spaces, multi-storey buildings, and difficult access add to labour costs
- Materials — premium brands and products cost more than standard options
- Urgency — after-hours and emergency call-outs typically cost 50-100% more
Are You a Builder?
Stop spending your evenings typing up quotes. Talk through the job, send a professional quote in 2 minutes.
Try RipperQuote FreeThe First Quote Sent Usually Wins the Job.
Stop losing jobs to tradies who quote faster. Start sending in minutes.
Get Started Free